12kw Heavy Duty SS 2 Burner Double Magnetic large Commercial Induction Cooker Restaurant Round Wok Burner Range
1-2 Set
$1,715.00
3-4 Set
$1,674.00
≥5 Set
$1,640.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | 2 Burner large Commercial restaurant Induction Cooker round Wok Burner |
Panel Type | 410 mm ceramic plate |
Place of Origin | CN;HEN |
Brand Name | ISSAC |
Cooker | Single-cooker Commercial Induction Cooker |
Model Number | CH-12XC2 |
Waterproof | Yes |
Size | 1800*1100*1200mm |
Housing Material | Stainless Steel Commercial Induction Cooker |
Supports Time Setting | yes |
Certification | ce |
Power (W) | 12000 |
Voltage (V) | 380 |
12kw Heavy Duty SS 2 Burner Double Magnetic large Commercial Induction Cooker round Wok Burner Range
Model | CH-12XC2 | CH-15XC2 | CH-15XC2 |
Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Power | 12KW×2 | 15KW×2 | 15KW×2 |
Dimension (mm) | 1800×1100× (800+400)mm | 1800×1100× (800+400)mm | 1800×1100× (800+400)mm |
Diameter | 400mm | 400mm | 400mm |
Pot Size | 500mm | 500mm | 500mm |
Pot Depth | 160mm | 160mm | 160mm |
Business Type | Trading Company | Country / Region | Henan, China |
Main Products | food making machinery,ice pan machine fryer,meat grinder mixer,sausage filling machine,dumpling samosa making machine | Total Employees | 11 - 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2015 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Africa 18% Mid East 18% North America 15% |
other, we can send goods free tax. we have our own clear Customs Team. we can save money for customer
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: