200Kg/h LPG / Wood Heating Systems Diesel Fire Hot Steel Steam Boiler For Food Processing Machinery Vertical Gas/Oil Generator
1-9 Set
$1,000.00
≥ 10 Set
$990.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Warranty | 1 YEAR |
Output | steam |
Place of Origin | CN;HEN |
PRESSURE | high Pressure |
Usage | power station |
Applicable Industries | Manufacturing Plant |
Brand Name | ISSAC |
After Warranty Service | Video technical support |
After-sales Service Provided | Engineers available to service machinery overseas |
Showroom Location | none |
Condition | New |
Local Service Location | uzbekistan |
Type | Natural Circulation |
Weight | 1000kg |
Style | VERTICAL |
Structure | Water Tube |
Certification | ce |
Fuel | Gas-fired |
Key Selling Points | High-accuracy |
Packaging & Delivery
- Selling Units:
- Set
- Lead Time:
Quantity(Set) 1 - 15 >15 Est. Time(days) 12 To be negotiated
Type/Spec | IS0.2-0.8-Y/Q | IS0.3-0.8-Y/Q | IS0.5-0.8-Y/Q | IS1.0-0.8-Y/Q |
Rated Evaporation (kg/h) | 200 | 300 | 500 | 1000 |
Thermal Efficiency (%) | ≥93 | ≥93 | ≥93 | ≥93 |
Rated Pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 |
Steam Temperature(℃) | 175 | 175 | 175 | 175 |
0#Diesel(kg/h) | 12.2 | 18.3 | 30.5 | 61 |
Coal Gas (Nm³/h) | 34 | 51 | 85 | 170 |
Natural Gas (Nm³/h) | 15.2 | 22.8 | 38 | 76 |
Liquefied Gas (Nm³/h) | 11.4 | 17.1 | 28.5 | 57 |
Product Dimension (mm) | 960*960*2380 | 1100*1250*2440 | 1200*1500*2650 | 1480*1480*3300 |
Package Dimension (mm) | 970*970*2390 | 1110*1260*2450 | 1210*1510*2660 | 1490*1490*3310 |
Steam Caliber | DN25 | DN40 | DN40 | DN50 |
Drain Outlet Caliber (mm) | DN25 | DN25 | N25 | DN40 |
Water Inlet Caliber (mm) | DN15 | DN25 | DN25 | DN25 |
Weight (kg) | 700 | 950 | 1200 | 1500 |

This one is Electric heating type Boiler

This one is Wood heating type Boiler









Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!