2020 on Sale 50L Industrial Electric Marmita Oil Jacketed Cooking Pot Steamer Kettle Gas Cooking Pot with Mixer
1-2 Set
$1,180.00
3 -14 Set
$1,050.00
≥ 15 Set
$1,000.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | 2018 on Sale 50L Industrial Electric Marmita Oil Jacketed Cooking Pot |
Warranty | 1 YEAR |
Place of Origin | CN;HEN |
PRESSURE | 0.44 Mpa |
Applicable Industries | restaurant |
Brand Name | ISSAC |
inner pot diameter | 930 mm |
After Warranty Service | Online support |
Capacity | 50L,100L,200L,300L....1000L |
Feature | evenly heating |
After-sales Service Provided | Online support |
Showroom Location | none |
Condition | New |
Heating type | electric or gas or steam |
Local Service Location | none |
Type | Cooking Equipment |
Weight | 200kg |
Style | with mixer or no mixer |
Temperature | 145 degree |
Marketing Type | New Product 2020 |
Certification | ce |
Machinery Test Report | Provided |
Application fields | Vegetable processing plant |
Video outgoing-inspection | Provided |
Warranty of core components | 1 YEAR |
Core Components | MOTOR |
Raw material | fruit |
Voltage | 220 |
Power(W) | 1000 |
Machinery Function | 500L 1000L |
Packaging & Delivery
- Selling Units:
- Set
- Single package size:
- 113 x 98 x 99 cm
- Single gross weight:
- 200 kg
2020 on Sale 50L Industrial Electric Marmita Oil Jacketed Cooking Pot Steamer Kettle Gas Cooking Pot with Mixer
Model nunber | Volume(L) | Pot inner diameter(mm) | material | setting temperature | design pressure | Test pressure |
IS-50 | 50 | 550 | SUS304/Q325B | 145 | 0.35 | 0.44 |
IS-100 | 100 | 710 | ||||
IS-200 | 200 | 840 | ||||
IS-300 | 300 | 930 | ||||
IS-400 | 400 | 1080 | ||||
IS-500 | 500 | 1140 | ||||
IS-600 | 600 | 1200 | ||||
IS-1000 | 1000 | 1400 |
1 The cooking pot body adopts a stamping molding stainless steel head, ensure the smooth.
2 The use of steam, LPG, natural gas, electric and other forms of heating,heating area, high heating efficiency.
3 Can arbitrarily choosen by mixer and stiring, using tippable pot, discharging fast. no residue.
4 Compact structure, convenient operation and maintenance, high efficiency, low energy consumption, long service life
5 Where all the food section of the use of high-quality stainless steel manufacturing, fully meet the requirements of the food hygiene.
6 It is widely used in candy, cakes, soft drinks, fruit juices, dairy products, canned food and brewing, pharmaceutical, daily life and so on industry sandwich pot can be divided into fixed and tilting type.It is mainly used in meat products, candy, beverages, canned food, can aslo be used for large restaurants or dining room of porridge, boiling water, cooking




Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!