40-120kg/h capacity Automatic Lpg Gas Heating Steam Boiler Steam Generator Machine Space heating 103degree
≥1 Set
$850.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | Steam Generator Automatic GAS Heating Steam Boiler |
Warranty | 1 Year |
Output | Steam |
Place of Origin | CN;HEN |
PRESSURE | High Pressure |
Usage | Power Station |
Applicable Industries | Hotels |
Brand Name | ISSAC |
After Warranty Service | Online support |
Local Service Location | none |
After-sales Service Provided | Overseas service center available |
Showroom Location | none |
Condition | New |
Type | Once Through |
Weight | 50KG |
Style | Vertical |
Structure | Water Tube |
Marketing Type | New Product 2020 |
Certification | ce |
Machinery Test Report | Provided |
Fuel | Gas-fired |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | LPG |
Key Selling Points | Energy saving |
Dimension(L*W*H) | 560X500X950MM |
Packaging & Delivery
- Selling Units:
- Set
- Single package size:
- 30 x 55 x 50 cm
- Single gross weight:
- 50 kg
40-120kg/h Capacity Automatic Lpg Gas Heating Steam Boiler Steam Generator Machine Space heating 103degree
Model | Size | LPG | Natural gas | Evaporation | fire burner |
mm | kg/h | CBM/h | kg/h | pieces | |
YP-020-A | 560*500*950 | 2.5 | 3.5 | 40 | 20 |
YP-030-A | 560*500*950 | 3.5 | 4.5 | 60 | 30 |
YP-040-A | 636*500*1050 | 4.5 | 5.5 | 80 | 40 |
YP-050-A | 770*500*1050 | 5.5 | 6.5 | 100 | 50 |
YP-060-A | 850*500*1050 | 6.5 | 7.5 | 120 | 60 |
Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!