80-2 Ice Cream Popsicle Making Ice Lolly Machine With 2 Moulds
1-3 Set
$1,250.00
≥4 Set
$1,200.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Name | ice lolly machine with two moulds |
Product name | 80-2 Ice Cream Popsicle Making Ice Lolly Machine With 2 Moulds |
Warranty | 1 YEAR |
Place of Origin | CN;HEN |
Brand Name | ISSAC |
After-sales Service Provided | Online support |
Weight | 220KG |
Certification | CE |
Application fields | Vegetable processing plant |
Raw material | milk |
Voltage | 220v |
Power(W) | 2000w |
Dimension(L*W*H) | 680x840*1250MM |
Machinery Function | POPSICLE MACHINE |
Output product name | POPSICLE |
80-2 Ice Cream Popsicle Making Ice Lolly Machine With 2 Moulds
- Voltage:220V
- Power(W):2kw
- Weight:150kg
- Dimension(L*W*H):680*840*1250MM
MODEL | Dimension (mm) | NET (Kg) | Voltage (v) | Power (KW) | condensing | compressor | Refrigerant | Output (pcs/day) |
40-1 | 615x680x1250 | 120 | 220 | 1.8 | Water cool/air cool | Tecumseh 1.5 | R22 | 3000 |
80-2 | 680x840*1250 | 150 | 220 | 2 | Water cool/air cool | Tecumseh 2p | R22 | 6000 |
160-4 | 1250x840*1250 | 180 | 220/380 | 2.5 | Water cool/air cool | Tecumseh 3p | R22 | 12000 |
240-6 | 1750*840*1250 | 220 | 220/380 | 3 | Water cool/air cool | Tecumseh 3p | R22 | 16000 |
320-8 | 2450*840*1250 | 280 | 220/380 | 4 | Water cool/air cool | Tecumseh 6p | R22 | 24000 |
720-18 | 2900*1300*1250 | 700 | 220/380 | 5.5 | Water cool/air cool | Tecumseh 2pcs 3p | R22 | 36000 |
1280-32 | 5200*1300*1250 | 1200 | 220/380 | 10 | Water cool/air cool | Tecumseh2pcs 6p | R22 | 72000 |
2560-64 | 7400*1880*1250 | 2200 | 220/380 | 20 | Water cool/air cool | Tecumseh4pcs 6p | R22 | 144000 |
5120-128 | 7500*4800*1250 | 3500 | 220/380 | 40 | Water cool/air cool | Tecumseh 8pcs 6p | R22 | 288000 |




Business Type | Trading Company | Country / Region | Henan, China |
Main Products | food making machinery,ice pan machine fryer,meat grinder mixer,sausage filling machine,dumpling samosa making machine | Total Employees | 11 - 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2015 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Africa 18% Mid East 18% North America 15% |
other, we can send goods free tax. we have our own clear Customs Team. we can save money for customer
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: