Commercial upright freezer Single Glass Door Beverage Display fridge
≥1 Set
$465.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Door Type | SWING DOOR |
Place of Origin | CN;HEN |
Brand Name | ISSAC |
Power Consumption (Kwh/24h) | 0.70-0.99 |
Model Number | LG4-209LT |
Capacity | 201-250L |
Temperature range | 0 - 10 Celsuis |
Defrost Type | Frost-Free |
Type | Upright |
Energy Efficiency Rating | Grade 2 |
Power Source | Electric |
Function | Cold Storage |
Door No. | Single Door |
Certification | ce |
is_customized | Yes |
Refrigerating Capacity | 8-15kg/24h |
Power (W) | 260 |
Voltage (V) | 220 |
Temperature Type | Single-temperature |
Dimensions (L x W x H (Inches) | 550x587x1773 |
Packaging & Delivery
- Selling Units:
- Set
Commercial upright freezer Single Glass Door Beverage Display fridge
Capacity(L) | 209L |
Climate | N/ST |
Temp range(C) | 0 - 10 |
Power(W) | 150 |
Power consumption(kw.h/24h) | 1.35 |
Refrigerant | R134A/R600a |
Handle | Optional |
Lockable | Optional |
Lightbox | With |
Shelves | 3 |
Condenser | Inside/Outside |
Unit Dimension(W×D×Hmm) | 550x587x1773 |
Packing Dimension(W×D×Hmm) | 640x640x1825 |
Net weight(kg) | 52 |
Gross Weight(kg) | 59 |
Loading quantity(pcs/40HQ) | 73 |
"Comely" always abides by the business strategy ofhigh-quality products & reasonable price, the service concept of showing respect to you & trying my best, and the professional spirit of"honesty, innovation, enthusiasm, sureness" to provide customers the best products and services"







Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!