Desktop Vacuum Packing Sealer Tea Bag Box Packing Machine
1-2 Set
$562.00
3 -5 Set
$502.00
≥ 6 Set
$488.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | CN;HEN |
Shell detail(materials) | Stainless steel vacuum chamber |
Brand Name | ISSAC |
After-sales Service Provided | Engineers available to service machinery overseas |
Condition | New |
Application | APPAREL |
Type | Vacuum Packing Machine |
Weight | 45kg |
Automatic Grade | semi-automatic |
Pump capacity | 20 (m3;/h) |
Sealing length | 400 (mm) |
Certification | CE ISO |
Voltage | 110V/220V |
Packaging Type | BAGS |
Power | 0.75kw |
Dimension(L*W*H) | 55*64*60 (cm) |
Packaging Material | plastic |
Driven Type | Electric |
Seal width | 10 (mm) |
MAX Seal Thickness | 0.1-0.5 (mm) |
Sealing time range | 10-25 (Sec) |
Packaging & Delivery
- Selling Units:
- Set
- Lead Time:
Quantity(Set) 1 - 15 >15 Est. Time(days) 4 To be negotiated
Desktop Vacuum Packing Sealer Tea Bag Box Packing Machine
- Pump capacity:20 (m3;/h)
- Sealing length:400 (mm)
- Seal width:10 (mm)
- MAX Seal Thickness:0.1-0.5 (mm)
- Sealing time range:10-25 (Sec)







Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!