Display Food Refrigerators Chiller Popsicle Drinks Vans Carts Cargo Electric Refrigerate Showcase Tricycle Vehicle Truck freezer
1-4 Set
$2,619.00
≥ 5 Set
$2,280.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | Electric Refrigerated Truck Box Refrigerator cooling van |
Warranty | 1 YEAR |
Place of Origin | CN;HEN |
Brand Name | ISSAC |
After-sales Service Provided | Online support |
Application | Ice cream FREEZER |
Weight | 400KG |
Certification | CE |
Compressor | Imported Brand Machine |
Application fields | Vegetable processing plant |
Raw material | milk |
Refrigeration temperature | -18~-22℃ |
Voltage | 48V |
Power(W) | 300W |
Dimension(L*W*H) | 3000*1400*1670MM |
Machinery Function | 580L 1000L |
Output product name | ICE CREAM POPSICLE |
Packaging & Delivery
- Selling Units:
- Set
- Single package size:
- 220 x 150 x 125 cm
- Single gross weight:
- 300 kg
Display Food Refrigerators Chiller Popsicle Drinks Vans Carts Cargo Electric Refrigerate Showcase Tricycle Vehicle Truck freezer
Refrigerator size | 1.6*1*0.62m |
Refrigeration temperature | -18~-22℃ |
Compressor | Imported Brand Machine |
voltage | 48v |
power | 280w |
size | 3000*1400*1670mm |




Business Type | Manufacturer | Country / Region | Henan, China |
Main Products | food machine,meat series,Bakery & dough, Refrigerator,Kitchen equipment, Chemical & Lab Machines | Employees | 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Established | 2001 |
Certifications | CE, CCC , ISO 9001 | Trade Marks | ISSAC MACHINE.COM |

Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!