High Quality Under Counter Display Refrigerator Glass Door Undercounter Freezer
1-2 Set
$800.00
≥3 Set
$796.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Internal size(mm) | 1020*580*560 |
Capacity(L) | 332L |
Door Type | sliding door |
Packing Size(mm) | 1600*860*910 |
Place of Origin | CN;HEN |
Brand Name | ISSAC |
Cabinet temperature | 0~10℃ |
Cooling Type | Direct cooling |
Model Number | IS-TG1.5L2 |
Defrost Type | Auto-Defrost |
Type | 2 door fridge |
Power Source | Electric |
Door No. | Double Doors |
Certification | ce |
Refrigerant | R134a |
Power (W) | 305 |
Voltage (V) | 220 |
Temperature Type | Single-temperature |
Dimensions (L x W x H (Inches) | 1500*760*810mm |
New IS-TG1.5L2 glass door under counter display refrigerator restuarant equipment high quality glass door undercounter freezer
- Voltage (V):220Internal
- size(mm):1020*580*560
- Packing Size(mm):1600*860*910
- Capacity(L):332L
- Cabinet temperature:0~10℃
- Power (W):305
- Dimensions (L x W x H (Inches):1500*760*810mm




Business Type | Trading Company | Country / Region | Henan, China |
Main Products | food making machinery,ice pan machine fryer,meat grinder mixer,sausage filling machine,dumpling samosa making machine | Total Employees | 11 - 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2015 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Africa 18% Mid East 18% North America 15% |
other, we can send goods free tax. we have our own clear Customs Team. we can save money for customer
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: