Ice Cream Wafer Machine Ice Cream Cones Egg Roll Machine Ice Cream Cone Wafer Biscuit Machine
1-4 Set
$397.00
≥5 Set
$390.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | Ice Cream Cones Egg Roll Machine Ice Cream Cone Wafer Biscuit Machine |
Warranty | 1 YEAR |
Place of Origin | CN;HEN |
Applicable Industries | Food & Beverage Factory |
Brand Name | ISSAC |
Capacity | 100-120 pcs/h |
Net weight | 45kg |
After-sales Service Provided | Online support |
Condition | New |
Weight | 45KG |
Size | 450*350*700 mm |
Certification | CE |
Barbecue cycle | 1-2mints |
Voltage | 220V |
Power | 1.5KW / H |
Power(W) | 1500W |
Dimension(L*W*H) | 50*350*700 mm |
Year | 2019 |
Ice Cream Wafer Machine Ice Cream Cones Egg Roll Machine Ice Cream Cone Wafer Biscuit Machine
- Power (W):1500
- Voltage (V):220
- size:450*350*700 mm
- Power:1.5KW / H
- Net weight:45kg
Model | RY-T2 | RY-T4 | RY-T10 | RY-T12 |
Yield(A/Hour) | 100-120 | 150-170 | 250-300 | 300-350 |
Number of baking tray | 2 | 4 | 10 | 12 |
Barbecue cycle | 1-2mints | 1-2 mints | 1-2mints | 1-2mints |
Power | 1.5KW / H | 2KW / H | 4.5KW / H | 6.5KW / H |
Voltage | 220 | 220 | 220 | 220 |
Net weightKG | 45 | 80 | 200 | 180 |
GWKG | 54 | 95 | 230 | 200 |
Dimensions(Mm) | 450×350×700 | 430×430×650 | 760×600×1050 | 800×700×880 |
Package (Mm) | 500×400×770 | 570×520×770 | 970×680×1200 | 940×760×1070 |




Business Type | Trading Company | Country / Region | Henan, China |
Main Products | food making machinery,ice pan machine fryer,meat grinder mixer,sausage filling machine,dumpling samosa making machine | Total Employees | 11 - 50 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2015 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | Africa 18% Mid East 18% North America 15% |
other, we can send goods free tax. we have our own clear Customs Team. we can save money for customer
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: